NOC Code Canada Explained (2026)
Full explanation of NOC 2021, TEER levels, code structure, and how to correctly identify your occupation for immigration.
Read Guide →Last updated: April 2026 • By Maple Route Immigration Team
One of the most common questions from immigration applicants is: "What is my NOC code?" This guide lists the correct NOC 2021 codes for the most in-demand occupations in Canada — organized by sector — along with each occupation's TEER level and whether it qualifies for Express Entry.
Not listed below? Use our free NOC Code Checker — just type your job title to find your NOC code, TEER level, and Express Entry eligibility in seconds.
Open NOC Code Checker →Under Canada's NOC 2021 system, every occupation is assigned a 5-digit code. The second digit is your TEER level, which determines whether your work experience qualifies for Express Entry and most provincial nominee programs. Getting the right code is not just administrative — the wrong code can lead to an ineligible profile, a misrepresentation finding, or a refused application.
Two people with the same job title might have different NOC codes depending on their actual duties. A "nurse" could be NOC 31301 (Registered Nurse, TEER 1) or NOC 33102 (Nurse Aide, TEER 3) — both qualify for Express Entry, but they are very different occupations with different educational requirements and duties. Always confirm based on what you actually do day-to-day.
| Job Title | NOC Code | TEER | Express Entry |
|---|---|---|---|
| Family physician / General practitioner | 31102 | TEER 1 | ✔ Yes |
| Registered nurse (RN) | 31301 | TEER 1 | ✔ Yes |
| Licensed practical nurse (LPN) | 32101 | TEER 2 | ✔ Yes |
| Nurse aide / Personal support worker | 33102 | TEER 3 | ✔ Yes |
| Pharmacist | 31120 | TEER 1 | ✔ Yes |
| Dental hygienist | 32110 | TEER 2 | ✔ Yes |
| Paramedic / Emergency medical technician | 32120 | TEER 2 | ✔ Yes |
| Medical laboratory technologist | 32120 | TEER 2 | ✔ Yes |
| Physiotherapist | 31202 | TEER 1 | ✔ Yes |
| Job Title | NOC Code | TEER | Express Entry |
|---|---|---|---|
| Software developer / Engineer / Programmer | 21232 | TEER 1 | ✔ Yes |
| Web developer / Front-end / Full-stack | 21233 | TEER 1 | ✔ Yes |
| Data scientist / Machine learning engineer | 21211 | TEER 1 | ✔ Yes |
| Cybersecurity specialist / Analyst | 21220 | TEER 1 | ✔ Yes |
| Database analyst / Administrator | 21223 | TEER 1 | ✔ Yes |
| IT project manager | 21221 | TEER 1 | ✔ Yes |
| Computer network technician | 22220 | TEER 2 | ✔ Yes |
| IT manager / Director of IT | 20012 | TEER 0 | ✔ Yes |
| Job Title | NOC Code | TEER | Express Entry |
|---|---|---|---|
| Civil engineer | 21310 | TEER 1 | ✔ Yes |
| Mechanical engineer | 21301 | TEER 1 | ✔ Yes |
| Electrical / Electronics engineer | 21310 | TEER 1 | ✔ Yes |
| Chemical engineer | 21320 | TEER 1 | ✔ Yes |
| Construction engineer / Project engineer | 21310 | TEER 1 | ✔ Yes |
| Engineering technologist / Technician | 22300 | TEER 2 | ✔ Yes |
| Job Title | NOC Code | TEER | Express Entry |
|---|---|---|---|
| Electrician (residential / commercial) | 72310 | TEER 2 | ✔ Yes |
| Industrial electrician | 72320 | TEER 2 | ✔ Yes |
| Plumber | 72422 | TEER 2 | ✔ Yes |
| Welder | 72106 | TEER 2 | ✔ Yes |
| Carpenter | 72310 | TEER 2 | ✔ Yes |
| HVAC technician | 72402 | TEER 2 | ✔ Yes |
| Automotive service technician / Mechanic | 73200 | TEER 2 | ✔ Yes |
| Heavy equipment operator | 73400 | TEER 3 | ✔ Yes |
| Job Title | NOC Code | TEER | Express Entry |
|---|---|---|---|
| Accountant / CPA | 11100 | TEER 1 | ✔ Yes |
| Financial analyst | 11101 | TEER 1 | ✔ Yes |
| Human resources specialist / HR generalist | 11200 | TEER 1 | ✔ Yes |
| Administrative assistant / Office administrator | 12100 | TEER 2 | ✔ Yes |
| Administrative officer / Coordinator | 13100 | TEER 2 | ✔ Yes |
| Bookkeeper / Accounting technician | 12200 | TEER 2 | ✔ Yes |
| Financial manager | 10010 | TEER 0 | ✔ Yes |
| Job Title | NOC Code | TEER | Express Entry |
|---|---|---|---|
| Transport truck driver / Long-haul driver | 73300 | TEER 3 | ✔ Yes |
| Bus driver / Coach operator | 73310 | TEER 3 | ✔ Yes |
| Crane operator | 72601 | TEER 2 | ✔ Yes |
| Supply chain / Logistics coordinator | 13201 | TEER 2 | ✔ Yes |
| Job Title | NOC Code | TEER | Express Entry |
|---|---|---|---|
| Elementary / Secondary school teacher | 41220 | TEER 1 | ✔ Yes |
| Early childhood educator (ECE) | 42202 | TEER 2 | ✔ Yes |
| Social worker | 41300 | TEER 1 | ✔ Yes |
| Psychologist | 31200 | TEER 1 | ✔ Yes |
| Job Title | NOC Code | TEER | Express Entry |
|---|---|---|---|
| Cook | 63200 | TEER 3 | ✔ Yes |
| Chef / Head cook | 62200 | TEER 2 | ✔ Yes |
| Food service supervisor | 62020 | TEER 2 | ✔ Yes |
| Restaurant / Food service manager | 60030 | TEER 0 | ✔ Yes |
The tables above are a starting point. Your actual NOC code depends on your specific duties, not just your job title. Before using any NOC code for an immigration application, you must:
Using the wrong NOC code — even unintentionally — can result in an ineligible Express Entry profile, a rejected PR application, or in serious cases, a misrepresentation finding that bars you from Canadian immigration for 5 years.
Use our free NOC Code Checker to search any job title and instantly see the matching NOC code, TEER level, and whether it qualifies for Express Entry. Search from 130+ occupations across all major sectors.
Open NOC Code Checker →This article is for general informational purposes. NOC codes reflect the NOC 2021 classification system. Always verify your code using the official NOC database before submitting any immigration application.
Full explanation of NOC 2021, TEER levels, code structure, and how to correctly identify your occupation for immigration.
Read Guide →Which NOC codes dominate category-based draws — healthcare, STEM, trades, transport, and French draws explained.
Read Guide →What happens if your duties don't perfectly match your NOC code, what IRCC checks, and how to avoid problems.
Read Guide →Disclaimer: This article is for general information only and does not constitute legal advice. Always verify current rules at ircc.canada.ca or consult a licensed Canadian immigration professional.